| 📍 Founded | August 2015 |
| 🌍 Clients | 200+ clients across 23 countries |
| 📦 Products | 10+ proprietary software products, 30+ digital products |
| 🏢 Major Clients | Tata, Kohler, PayU, Somany, Veranda Learning |
| 💪 Financials | Self-sustained & debt-free |
| 👥 Team | 50+ Employees |
"Founded August 2015. 200+ clients served across 23 countries — delivering 10+ proprietary software products and 30+ digital products for brands like Tata, Kohler, PayU, Somany and Veranda Learning. Self-sustained & debt-free."
| 🚀 Launch Date | July 2025 |
| 💰 Valuation | 20% equity at ₹2 crore valuation |
| 🎯 Next Funding | USD $500,000 |
| 🧠 Products | AI-Enabled CRM/ERP, AI Assistants, Interactive Training Avatars, Autonomous Agents, AI Education Platform |
"Launched July 2025 — 20% equity at ₹2 crore valuation. Building AI-enabled CRM/ERP, AI Assistants, Interactive Training Avatars, Autonomous Agents and an AI Education Platform. Next funding target: USD $500,000."
| 📅 Experience | 15+ years (since 2009) |
| 📊 Projects | 30+ projects delivered across Web, CRM, ERP & Apps in 12+ industries |
| 🎓 Education | B.Tech (IT) from RJIT & MBA from UBI Business School |
| 💼 Availability | Advisory & Consulting |
| 🏆 Expertise | AI Integration, Product Development, CRM Solutions, Tech Entrepreneur, AI Strategist |
"In business since 2009 (15+ years). 30+ projects delivered across Web, CRM, ERP & Apps in 12+ industries. B.Tech (IT) from RJIT & MBA from UBI Business School. Available for Advisory & Consulting."